SOUNDTRACK
& GRASSROOTS MESSAGING PROGRAM

BuzzNet
effectively promoted the Kangaroo Jack Soundtrack via
clip placement within the Buzzalong Media Player. The
Kangaroo Jack Buzzalong featured twelve 30 second clips
of each track. Audio stream began playing immediately
upon launch of the Buzzalong, enticing users to stay
in the Buzzalong for an increased period of time. Close
to 340,000 player openings resulted - see specific tracking
below:
Opened
Player *****Unique *****Repeat *****Total
Opened the Player _255,077 ______84,360 ____339,437
Tracks
**************Unique *****Repeat *****Total
Hey Baby ______________95,105 ______35,343 ____130,448
Round Round __________28,707 ______21,791 ____50,498
Tainted Love ___________21,083 ______19,630 ____40,713
So Clever ______________17,591 ______18,511 ____36,102
Casanova ______________15,415 ______17,672 ____33,087
Hey Sexy Lady _________14,122 _______17,111 ____31,233
Spread My Wings _______12,869 ______16,583 ____29,452
2-Way _________________12,102 ______16,194 ____28,296
Wiseguys ______________11,324 ______15,757 ____27,081
Rappers Delight ________10,845 ______15,586 ____26,431
Down Under ____________10,412 ______15,132 ____25,544
Rock Da Juice __________10,254 ______14,722 ____24,976
Total tracks listened to _258,829 _____224,032
___483,861